| Selected Papers for ICTK2012 | ||
| SL | Title | Author Details |
| Stream 1: Trends in Library Education and Research | ||
| 1 | Library and Information Research in India: A Critical Study | Dr. B. Mini Devi Minidevi_b@yahoo.co.in |
| 2 | Performance Evaluation in Academic Libraries | Dr.Mohammed Imtiaz Ahmed , imtiazexplores@gmail.com |
| 3 | LIS Education in the Universities of Assam : A Case Study | Ms Pallavi Gogoi pallavi_siv@Yahogmail.como.co.in ; Deepsikha Gogoi Deepsikhagogoi@ |
| 4 | Redesigning LIS Curricula for LIS Schools in emerging knowledge society era with special reference to Madhya Pradesh | Dr. Jitendra Shrivastava drjitendra.shrivastava@gmail.com |
| 5 | C2PET (Continuous and Comprehensive Professional Education & Training): A multi-faceted medium for the survival and success of LIS Professionals |
K.Ramasamy ramasamy1975@gmail.com; P.Padma |
| 6 | Curriculum design for information management. Built-in cooperation with business community | Dorte Madsen dma.ikl@cbs.dk |
| 7 | iSchool at Universitas InCompletedsia: a convergence curriculum on teaching and learning | Anon Mirmani anon.mirmani@gmail.com anon.mirmani@ui.ac.id; Dini Amalia dini.amalia@gmail.com |
| 8 | Continuous Professional Training for Empowerment of LIS professionals in India: A Paradigm Shift | Dr Rajeev Vij vijinmas@gmail.com; Sh Navin Kumar Sgmail.comoni inmaslibrary@ |
| 9 | Trends in Library and Information Science education in North Bengal and Sikkim | Rekhmani Sharma rekhmani.sharma@gmail.com; Yangzee Sgmail.comherpa yangzee.sherpa355@ |
| 10 | Continuous Education for LIS Professionals – It’s Prospective Role | Meghna Dhar dhar_meghna@rediffmail.com |
| 11 | OSS VLEs: A Comparative Study | Rosy Jan hakimrosy@yahoo.co.in |
| 12 | Use of Search Engines for Research by MLISc Students of TUCDLISc | Rajendra Neupane rajpane45@gmail.com |
| 13 | Utilization Of E-Books By The Library Science Students In Universites Of Kerala:A Survey | ShainiGopinath A. shainigopinath@gmail.com;Mahjabeen Aydeed mahjabeenhabeeb@gmail.com;Vahida Beegam vahooo822@gmail.com |
| 14 | LIS Accreditation: A step ahead to excellence in LIS education | Veerangana Singh Negi vee.negi26@gmail.com |
| 15 | Lis Education ; Retrospects And Prospects | Dr.Mohammed Imtiaz Ahmed imtiazexplores@gmail.com |
| 16 | Continuing Professional Development of academic Librarians in Kerala: A study | Laila T Abraham lailababu@gmail.com; Sujatha R sujathasasi@gmail.com; Aparna P R aparnababuji@yahoo.co.in |
| 17 | Library and Information Science education in Indian Universities: Issues and challenges | Dr. Abdul Majid Baba abmbaba1@rediffmail.com |
| 18 | Research contributions of NDRI, Karnal: A scientometic study | Dr. Sanjay Kumar Kaushik kaush_s@rediffmail.com |
| 19 | Scientometric analysis of Indian contribution to mathematical research |
M.Kavitha kaviananth76@gmail.com; J Arumugam jacs1986tvl@gmail.com |
| 20 | Public Library act of Kerala : A critical analysis | Ajeemsha .S ajeemshakerala@gmail.com |
| 21 | Quality Assurance and Best Practices in Library and Information Science Education: Issues and Challenges |
Pravakar Rath Moorttimatee Samantaray |
| 22 | LIS Research in Maharashtra: A Case Study | Shashank Sonwane Shashank65@yahoo.com; Sangharsh Gajbe,Pradnya Kivande |
| Stream 2: Trends in Public Library Services | ||
| 1 | Community Information Service 2.0: Application of Web 2.0 Tools in Designing Public Library based Integrated CIS. |
Barnali Roy Choudhury barna.chakrabarti@gmail.com |
| 2 | The importance of information access of cultural values to the principles of sustainable development in climate change | Ike Iswary Lawanda Lawanda@ui.ac.id Ir. Anon Mirmani anon.mirmani@ui.ac.id |
| 3 | Digital solutions for the visually impaired users (case study of the university of zimbabwe library) |
Yeukai Chimuka ychimuka@uzlib.uz.ac.zw |
| 4 | Strategies for Rejuvenating Public Library Services in West Bengal: Issues, Concerns and New Directions |
Ms. Sarama Das mysarama_das@yahoo.com |
| 5 | Information Needs and Seeking Behaviour of Hearing Impaired Students in NISH and the Need of LRC |
Midhula Soman. V. S. vs.midhulasoman@gmail.comgmail.com; K G Sudhier kgsudhier@ |
| 6 | Information Need Of The Rabha Community In Gosaihat Village Under 2 No. Jharaltagram Panchayat In The District Of Jalpaiguri, West Bengal | Dr. BiplabChakrabarti;Hirak Ghosh hirak0512@gmail.com; Deepa Roy deeparoy01@yahoo.co.in; Shyam Prasad Ramgmail.com callshyam2025@yahoo.co.in; Abhijit Chatterjee abhijitchat977@ |
| 7 | Knowledge Networking Through Public Libraries in the Rural Development in Maharashtra | Vinay P. Haware vinayhaware@gmail.com winn352002@gmail.com; Sharad T Avhad avhadsharad1@gmail.com |
| 8 | Role of Public Libraries for Development of Scheduled Castes- A Study of SC Special Component Plan Libraries in A.P. | Dr.G.Gangadharaiah ganga_scientist@yahoo.co.in; P.Keshalu kedarjan10@gmail.com; K Nalini upadhyayanalini@kegmail.com |
| 9 | Community Information Services in Correctional homes(Jails) of West Bengal – Its need, Possibilities- A study | Rahul Majumdar ; Biplab Chakrabarti |
| 10 | Application of Web2.0 in Public Libraries | M. Natarajan drnatarajanm@gmail.com |
| 11 | Changing Role of Public Libraries in Knowledge Society: a Case Study of T.S. Central State Library, Chandigarh | Bhanu Partap bparraveentaps2005@gmail.com; Praveen Khurana |
| Stream 3: Trends in Domain Specific Information Systems and Services | ||
| 1 | Model of Information technology literacy for farmers in InCompletedsia: a partnership agricultural extension workers and agricultural librarians |
Indira Irawati sindirawairmaniti@yahoo.com; Anon M anon.mirmani@gmail.com |
| 2 | Information Dissemination Pattern And Krishi Vigyan Kendra (Kvk): A Study On Selected Kvks Of Assam | Kakoli Gogoi kakoli781@gmail.com; Dipjyoti Gogoi dipdkdc@rediffmail.com |
| 3 | Police intelligence, information behaviour and semantic representations among crime organizations in Brazil: monitoring, detection and systematization of information dynamics | Maria Aparecida Moura mamoura@eci.ufmg.br, cidamoura@gmail.orm; Rodrigo Geseterigmail.coma rodrigo.gestira@ |
| 4 | Prospect of Resource sharing among the Indian Judicial Libraries in the light of ICT: An Overview | Rajiv Kalita. rkalita_withu@yahoo.co.in |
| 5 | IMPACT OF DIGITISATION IN AGRICULTURAL LIBRARIES, IISR - A CASE STUDY | K. Jayarajan Jayarajan@spices.res.in; C K Sushama Devi sushama@spi ces.res.inshimna.pk@gmail.com; Santhosh J Eapen sjeapen@spices.res.in; Shimna P K |
| 6 | A target classification architectural scheme for secure decision making in network centric environment with MPLS-VPN architecture | Arundhati Bhattacharya arun_hyd@rediffmail.com ;S.karan sankar.karan@gmail.com; D.Dutta Majumder duttamajumder.isi@gmail.com; C. Mazumdar chandanm@cse.jdvu.ac.in;V.K. Saraswat vks@pgad.gov.in |
| 7 | Heath Information Services in India | Dr. Satyendra Kumar sksingh@mail.jnu.ac.in |
| 8 | Information Processing and Networking in Micro to Nanoscale Machines - A New Knowledge Management Paradigm | Sankar Karan sankar.karan@gmail.com ;D dutta |
| Stream 4: Trends in Open Access to Information and Data | ||
| 1 | Knowledge Management and Open Access Publishing: A Case of Africa | Priti Jain (Dr) jainp@mopipi.ub.bw |
| 2 | Federated Search Service for OAI-compliant Open-Access Repositories in India | Francis Jayakanth franc@ncsi.iisc.ernet.in ; Filbert Minj filbert@ncsi.ernet.in |
| 3 | Bridging Copyright to Open Access | Madhuryamayadas web.madhuryamay@gmail.com |
| 4 | Creating Bharatiya Vidya Bhavans Granthaghar Portal using Open Source Content Management System Software | Rajashree Gavali rani_226@rediffmail.com;rgavali@gmail.com; Sanjay Sawant sawantsj@rediffmail.com |
| 5 | Contribution of India for Open Access Journal Literature: A Profile Based on Directory of Open Access Journals (DOAJ) |
G.Rathinasabapathy hodlibmvc@tanuvas.org.in; L Rajendran rajgmail.com endranlak@yhaoo.com; J Arumugam jacs1986tvl@gmail.com |
| 6 | Opening Access to content: India's Contribution to Open access | Lakshmi Kantha Reddy J R lkreddy@isac.gov.in; Radhika S |
| 7 | Open Access Journals Across Different Disciplines of Social Sciences: An analysis | Somaira Nabi sumairanabi@yahoo.co.in |
| Stream 5: Trends in ICT applications to Library and Information Science | ||
| 1 | Digital Library Framework for Heritage Preservation | SM Shafi smshafi@kashmiruniversity.ac.in;SumeerGul sumeersuheel@gmail.com;ShahkarTramboo shahkar_qx@yahoo.com; Humma humma.world@gmail.com |
| 2 | Digital Libraries as Educational Support: Prospect in Indian School and Undergraduate Education | Swati Bhattacharyya swatiatiimc@gmail. |
| 3 | Towards Digital Library: a study with reference to Mahatma Gandhi University Library, Kottayam |
Sujatha R sujathasasi@gmail.com; Maghesh Rajan M Maheshkukku@gmail.com; Aparna P R aparnababuji@yahoo.co.in |
| 4 | Application of ict in commerce college libraries in pune city : a sutdy |
Surekha R. Khare kharesurekha@gmail.com; Mrs. Urmila L. Jagtap, ujagtap71@gmail.com; Manojkumar Thakur Manojkumart671@gmail.com |
| 5 | Use patterns of aerospace engineering discussion forums / newsgroups, blogs and wikis: a research survey of aerospace scientists and engineers of bangalore | R Guruprasad gprasad@nal.res.in; Khaiser Nikam khaisernnimhans.kar.nic.in ikam6@gmail.com; P Marimuthu marimuthu@ gprasad61@gmail.com |
| 6 | Institutional repository (ir) : an assessment of trends in india | H C Nagarathna hcn@library.iisc.ernet.in ; K S Chudamani ksc@library.iisc.ernet.in ksc@library.iisc.ernet.in |
| 7 | Rural and Urban Student attitude towards using Information and Communication Technology (ICT) - Arts and Science Colleges in Thoothukudi District (India) : Case Study | S.Bala bala_1926@yahoo.com; P. Balasubramanian balaphd_2010@yahoo.co.in yahoo.com; s.Balachandarkavi@ yahoo.com |
| 8 | Library meets Amazon.com: What librarians can learn to build effective user interface | Praveenkumar Vaidya vaidyapraveeandey ram.mlibn@gmail.com; Shriram Pandey ram.mlib@gmail.com |
| 9 | Sharing What We Know – Striving to Create a Knowledge Sharing Culture. An Empirical Study of the Knowledge Sharing Attributes Among Education City Libraries in Qatar. |
S.C.Kumaresan sckumaresan@yahoo.com; B.S. Swaroop Rani sirishree_b@yahoo.com |
| 10 | ETD an effective research tool: university of agriculture sciences, dharwad (uasd) case study | Dr. Maltesh Motebennur maltesh.motebennur@gmail.com |
| 11 | Building Institutional Repositories in Science and Technology with Open Source Software: A Comparative Study | Dr. K. P. Singh singhkp_1972@yahoo.co.in; Mrs. Bebi bebi.mywork@gmgmail.com ail.com; Vanita Khanchandani vidushihoney@ bebi.mywork@gmail.com |
| 12 | Automation of Veda PathashaLa Library using VB.net: A Community Information Service Project of NMAM Institute Library, Nitte. |
Dr. H Divakara Bhat divakarabhat@gmail.com; Venugopal venugopalgmail.com ps@nitte.edu.in; Akshaya Shet M akshayashet@ |
| 13 | Digital Archival of Rattan Information | K.F. George georgekfri@gmail.com |
| 14 | Web-Based Library Classification Schemes: Current Trends | Ms. Pranali B. Gedam pranu_gedam@yahoo.com; Ashwini Paradkyahoo.co.in ar ashwini_paradkar@ |
| 15 | Towards an ontology-based central repository of traditional knowledge of Manipur with special reference to umanglai culture | Th.Purnima Devi punisalamth@gmail.com; Kh.Surachandgmail.com; Singh surachand.mu@Th. Ruhichand Singh thouruhi@gmail.com; |
| 16 | A Comparative Study on Performance of two Indian ETD repository using Apache JMeter | F.R.Sumer frsumenagsing r@nehu.ac.in; P H |
| 17 | Best Practices in the Digitisation of Manuscripts: A Case Study of Sri Venkateswara Oriental Research Institute (SVORI) Library, Tirupat |
Dr. P. Balakrishna balakrishna.sku@gmail.com |
| 18 | Digital library of traditional foods of INDIA: tkdl mODEL | Manilal P tkdlcftri@gmail. com; Vardaraj M Cvaradaraj@cftri.res.in |
| 19 | Knowledge Management in University Libraries in India: an overview | Janardhan Reddy, K vjankreddy@yahoo.co.in ; Sudarshan Rao yesyesrao@yahoo.co.in vjankreddy@gmail.com |
| 20 | Health Care in the Information Age | Mohan Raj Pradhan mpradhan@healthnet.or.gnp |
| 21 | Library Consortia with Reference to UGC- INFONET: special reference to North- Eastern University Libraries | Nirmala Borah , nirmalaborah@gmail.com |
| 22 | DSpace Based Digital library Services: Impact on Information Flow and Documentation activities of ISRO Satellite Centre | Adil Rasheed,R rasheed@isac.gov.in; Risac.gov.in adhika S sradhika@ |
| 23 | Digitization as means of Digital Preservation for Securing the Future of Information: An Insight View of the Visva-Bharati Library | Tapas Kumar Das tapasdas_2004@yahoo.co.in |
| 24 | Digital Repository: Challenges and Opportunities in Public Health Knowledge Management in India | Anil Kumar Mishra anilmlis@gmail.com |
| 25 | Knowledge Management System in Libraryb and Information Centre : with special reference to Bose Institute Library | Dr. Arun Kumar Chakraborthy akc@bic.boseinst.enet.in; c_arunk@hotmail.comc@bic.boseinst.ernet.ic |
| 26 | Information Dynamics and knowledge management in science and technology | Dr. C. Beena beenacherukuth@gmail.com; Padmakumar.P.K pappan@cusgmail.com at.ac.in ; Archana.S.N niharikamanakkil@ |
| 27 | Personal Name Vocabularies as Linked Open Data: a Case Study | M. Cristina Pattuelli mpattuel@pratt.edu |
| 28 | Metadata Management in Microsoft Sharepoint Platform |
Navaneethan R. |
| 29 | Frequently used information sources: A critical study of Banasthali Vidyapith, Rajasthan & University of Rajasthan, Jaipur | SHESH MISHRA Shesh2709@gmail.com |
| 30 | Library Visit Pattern Of Faculty Members, Research Scholars And Post Graduate Students: A Critical Study Of Banasthali Vidyapith, Rajasthan And University Of Rajasthan, Jaipur | SHESH MISHRA Shesh2709@gmail.com |
| 31 | Impact and Use of Electronic Resources in the Indian Institute of Technology (IIT), Roorkee, India | Dr. Baljinder Kaur, baljinderpup@gmail.com |
| 32 | Post Graduate Student’s Attitudes Towards Digital Resources & Services in Sant Gadge Baba Amravati University, Amravati | Vandana R. Khakre vs.vandana_kasar@rediff.com |
| 33 | Availability and Uses of E -Resources in Rural Area College Libraries: A case study of Thane District | Vinay P. Haware vinayhaware@gmail.com,winn352002@gmail.com;Narayan D. Phad narayanphad2010@rediffmail.com |
| 34 | Information Seeking behavior of the users at T.S Central state library, Chandigarh: A study | Kiran Chopra lovelykiraratapn@gmail.com; Bhanu P |
| 35 | Embedding microdata in library online services for better discovery of content | Vinit Kumar mailvinitkumar@gmail.com |
| 36 | Next Generation Catalog with reference to VuFind | Mohan Raj Pradhan mpradhan@healthnet.or.gnp |
| 37 | Digital Humanities for Development of Local History Repository: A proposal for Rural Libraries of West Bengal | Moumita Ash and Pijushkanti Panigrahi panigrahipk@yahoo.com |
| 38 | Developing a Neural Network Architecture based model for Selective Dissemination of Information | Saumen Adhikari; Pijushkanti Panigrahi saumen10@rediffmail.com, |
| 39 | Knowledge Organization Systems and Management of Digital Data: An Overview | . M .Shafi smshafi@kashmiruniversity.ac.in; Mohammad Haneef Bhat |
| 40 | Initiatives for Information Communication in Indian Languages | Aditya Tripathi adeeth.tripaathi@gmail.com; Sneha Tripathi sneha.tripathi@gmail.com |
| 41 | Building Union Catalogues using Zebra and Pazpar2 | Saiful Amin saiful@drtc.isibang.ac.in |
| 42 | Diversity in Metadata Schemes used by OAI-PMH Data Providers | Sanjeev K Sunny sunny@cub.ac.in |
| 43 | Digital Rights, Publishers’ Monopoly and Digital Content: Need for a Level Playing Field for Librarians | AL Moorthy and Ankur Pant almoorthy52@gmail.com |
| 44 | Indian Digital Repositories: A State of the Art Report | |
| 45 | Ontology and Rule based Semantic E-learning System | Biswanath Dutta , Devika P. Madalli |
| 46 | Knowledge Organization Systems for Semantic Digital Libraries | Preedip Balaji B, Amit Kumar Sarangi, Devika P. Madalli |
| 47 | Implementing Semantic Search in Library Web Portal | N. Madurai Meenachi meenachi@igcar.gov.in;M. Sai Baba msb@igcar.gov.in |
| 48 | A system architecture for faceted querying | Alessandro Agostini,Shahabuddin Muhammad, Devika P madalli |
| 49 | Library Automation in India : Current Status and Challenges | Sunita Barwe sunitabarve@gmail.com; Nanaji Shewale nanamani@gmail.com; |